Description
2024 PERMOBIL F5 CORPUS VS VERTICAL STANDING POWER WHEELCHAIR WITH POWER RECLINE, TILT, SEAT ELEVATION AND LEGRESTS. ANTERIOR TILT
This Permobil F5 Corpus Vertical Stander (VS) is in like-new condition, seeing rare usage (2 Miles ODO). Additionally, the chair comes with a charger and brand-new batteries, ensuring it is ready for immediate use upon delivery.
| Chair Model | |
|---|---|
| Chair Model | F5 Base Corpus VS – Multiple Power Seat Functions(MPO) |
| Condition | Certified Pre-Owned – Like-New Condition |
| Manufacturer Specifications | |
| Maximum User Weight | 300 lbs |
| Maximum Speed | 7.5 mph |
| Base Width | 25″ |
| Base Length | 45″ |
| Minimum Turning Diameter | 58″ |
| Drive Electronics | R-net electronics Power Platform 120A |
| Battery Type | Group 24 Gel |
| Seat To Floor Height | 18″ – 32″ |
| Seat Elevator Range | Active Height 0-14″ |
| Power Tilt Range (Posterior) | 0° – 50° |
| Recline Range | Power recline 85° – 180° |
| Legrest Elevation Range | Power legrest 90° – 180° |
| Anterior Tilt Range | Active Reach 5° – 45° |
| Weight Including Batteries | 450 lbs |
| Minimum Seat Width | 16″ |
| Maximum Seat Width | 22″ |
| Minimum Seat Depth | 14″ |
| Maximum Seat Depth | 22″ |
| Listing Package Details | |
| Year of Manufacture | 2024 |
| Seat Sizing | 19″W x 21″D (Sizing adjustable upon request, see sizing options in specs) |
| Mileage | 2 Miles |
| Base Color Kit | Midnight Patriot |
| Power Seat Functions | – Power Standing Function – VS Seat – ActiveHeight Power Adjustable Seat Height, Provides 14” of power seat elevation – Corpus Seat w/ 50° Tilt & 180° Power Recline – Active Reach Anterior Tilt 5 – 45° – Corpus VS Power Legrest Elevation – 180°.Includes power articulation. |
| Joystick | Color Joystick Module (CJSM) – Power Platform. High-resolution 3.5” VGA color display. |
| Seat Function Control Keypad | ICS Switchbox Power Seat Control Keypad |
| Safety Lights | LED Light Kit for F5 – Power Platform |
| Quality Assurance and Inspection | |
| Battery level checked and charged as necessary | |
| Joystick and control panels undamaged | |
| All removable parts securely fastened | |
| Positioning belts inspected for wear and functionality | |
| Tires inspected and properly inflated | |
| Wheelchair and upholstery cleanliness maintained | |
| Upholstery, seating, and postural supports checked for wear | |
| Freewheel mode and lever functioning properly | |
| Lights and turn signals are operational and clean | |
Reviews
There are no reviews yet.