Description
| Total Weight | 100.000000 |
|---|---|
| Brand | Drive Medical |
| Speed | Up to 4 MPH |
| Weight Capacity | Up to 300 LBS |
| Total Weight | 100 LBS |
| Heaviest Piece | 38 LBS |
| Travel Range | Up to 9 Miles |
| Ground Clearance | 3.30″ |
| Incline Rating | 6° |
| Suspension | No |
| Suspension Type | No |
| Air Line Friendly | No |
| Overall Length | 42.3 |
| Overall Width | 19.7″ |
| Height | 36.2″ |
| Disassembles | Yes |
| Foldable | No |
| Drive Modes | FWD & REV |
| Peak Motor Watts | 250W |
| Brakes | Automatic (Magnetic) |
| Folding Backrest | Yes |
| Cup Holder | Optional Accessory |
| Turning Radius | 53″ |
| Seat Type | Half-Back Seat |
| Seat Width | 14″ |
| Seat Depth | 17.3″ |
| Height Adjustable Seat | Yes |
| Hitch Receiver | No |
| Seat Recline | No |
| Seat Rotation | Yes |
| Seat Slider | No |
| Seat Post Type | Clover |
| Removable Seat | Yes |
| Elevating Seat | No |
| Armrests Included | Yes |
| Height Adjust Armrest | No |
| Armrest Width Adjust | Yes |
| Flip Up Armrests | Yes |
| Removable Armrests | Yes |
| Height Adjustable Tiller | No |
| Angle Adjustable Tiller | Yes |
| Throttle Type | Ambidextrous Lever |
| Drive Type | Rear Wheel Drive |
| Tire Type | Solid |
| Front Tire Size | 8″ x 2″ |
| Rear Tire Size | 8″ x 2″ |
| Wheel Count | 4 Wheel |
| Front Basket | Yes |
| Storage Compartments | No |
| Lights | No |
| Turn Signals | No |
| Horn | Yes |
| Mirrors | No |
| Key Fob | No |
| Alarm System | No |
| Tiller Type Filter | Delta (Wrap-Around) |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Required Voltage | 24 Volts |
| Number of Batteries | 2 |
| Battery Voltage | 12 Volts |
| Amp-Hours | 12 AH |
| Watt Hours | 288 |
| Battery Weight | 20 LBS |
| Lithium Battery Upgrade | No |
| Charging Port(s) | On Battery Box |
| Bluetooth Speaker | No |
| Speaker System | No |
| Digital Display | No |
| Speedometer | No |
| Odometer | No |
| Controller Type | PG 45A |
| USB Port | No |
| Transit (Tie-Down) Loops | No |
| UPC | 822383012933 |
| Service Contract | Optional 3 Years |
| Service Plan Length | Optional 3 Years |
| Battery Warranty | 12 Months Limited |
| Structural Warranty | Lifetime Limited |
| Shipping Dimensions | L: 46.85″ W: 20.50″ H: 20.50″ |
| Shipping Weight | 125.40 LBS |
Reviews
There are no reviews yet.